Kamis, 01 Oktober 2015

Klasemen Liga Primer

Pos
Tim P M S K GM GK +/- Pts
1 Manchester United FC Manchester United FC 7 5 1 1 12 5 +7 16
2 Manchester City FC Manchester City FC 7 5 0 2 13 6 +7 15
3 West Ham United FC West Ham United FC 7 4 1 2 15 9 +6 13
4 Arsenal FC Arsenal FC 7 4 1 2 10 7 +3 13
5 Everton FC Everton FC 7 3 3 1 11 7 +4 12
6 Tottenham Hotspur FC Tottenham Hotspur FC 7 3 3 1 9 5 +4 12
7 Crystal Palace FC Crystal Palace FC 7 4 0 3 9 7 +2 12
8 Leicester City FC Leicester City FC 7 3 3 1 15 14 +1 12
9 Liverpool FC Liverpool FC 7 3 2 2 7 9 -2 11
10 Southampton FC Southampton FC 7 2 3 2 10 9 +1 9
11 Swansea City AFC Swansea City AFC 7 2 3 2 8 8 +0 9
12 Norwich City FC Norwich City FC 7 2 3 2 11 12 -1 9
13 Watford FC Watford FC 7 2 3 2 5 6 -1 9
14 Chelsea FC Chelsea FC 7 2 2 3 11 14 -3 8
15 West Bromwich Albion FC West Bromwich Albion FC 7 2 2 3 6 9 -3 8
16 AFC Bournemouth AFC Bournemouth 7 2 1 4 9 11 -2 7
17 Stoke City FC Stoke City FC 7 1 3 3 7 10 -3 6
18 Aston Villa FC Aston Villa FC 7 1 1 5 8 12 -4 4
19 Newcastle United FC Newcastle United FC 7 0 3 4 5 11 -6 3
20 Sunderland AFC Sunderland AFC 7 0 2 5 6 16 -10 2

Tidak ada komentar:

Posting Komentar