Kamis, 01 Oktober 2015

klasemen piala UEFA

Piala UEFA

Pos
Tim P M S K GM GK +/- Pts
1 Molde FK Molde 2 1 1 0 4 2 +2 4
2 Celtic FC Celtic 2 0 2 0 4 4 +0 2
3 AFC Ajax Ajax 2 0 2 0 3 3 +0 2
4 Fenerbahçe SK Fenerbahçe 2 0 1 1 3 5 -2 1
Pos
Tim P M S K GM GK +/- Pts
1 FC Sion FC Sion 2 1 1 0 3 2 +1 4
2 Liverpool FC Liverpool FC 2 0 2 0 2 2 +0 2
3 F.C. des Girondins de Bordeaux FC Girondins de Bordeaux 2 0 2 0 1 1 +0 2
4 FK Rubin Kazan' Rubin Kazan' 2 0 1 1 1 2 -1 1
Pos
Tim P M S K GM GK +/- Pts
1 BV Borussia 09 Dortmund Borussia Dortmund 2 1 1 0 3 2 +1 4
2 FK Krasnodar Krasnodar 2 1 0 1 3 3 +0 3
3 PAOK Thessaloniki FC PAOK 2 0 2 0 1 1 +0 2
4 FK Qabala Qabala 2 0 1 1 1 2 -1 1
Pos
Tim P M S K GM GK +/- Pts
1 SSC Napoli Napoli 2 2 0 0 7 0 +7 6
2 FC Midtjylland FC Midtjylland 2 2 0 0 4 1 +3 6
3 KP Legia Warszawa Legia Warsawa 2 0 0 2 0 3 -3 0
4 Club Brugge KV Club Bruges KV 2 0 0 2 1 8 -7 0
Pos
Tim P M S K GM GK +/- Pts
1 SK Rapid Wien SK Rapid Vienne 2 2 0 0 3 1 +2 6
2 FC Viktoria Plzeň FC Viktoria Plzen 2 1 0 1 2 1 +1 3
3 Villarreal Club de Fútbol Villarreal 2 1 0 1 2 2 +0 3
4 FC Dinamo Minsk Dinamo Minsk 2 0 0 2 0 3 -3 0
Pos
Tim P M S K GM GK +/- Pts
1 Sporting Braga Sporting Braga 2 2 0 0 2 0 +2 6
2 Olympique de Marseille Olympique de Marseille 2 1 0 1 3 1 +2 3
3 FC Slovan Liberec FC Slovan Liberec 2 1 0 1 1 1 +0 3
4 FC Groningen Groningen 2 0 0 2 0 4 -4 0
Pos
Tim P M S K GM GK +/- Pts
1 SS Lazio Lazio 2 1 1 0 4 3 +1 4
2 FC Dnipro Dnipropetrovsk Dnipro Dnipropetrovsk 2 1 1 0 2 1 +1 4
3 AS Saint-Étienne AS Saint-Étienne 2 0 1 1 4 5 -1 1
4 Rosenborg BK Rosenborg 2 0 1 1 2 3 -1 1
Pos
Tim P M S K GM GK +/- Pts
1 FK Lokomotiv Moskva Lokomotiv Moskwa 2 2 0 0 5 1 +4 6
2 Beşiktaş JK Beşiktaş 2 1 1 0 2 1 +1 4
3 Sporting Clube de Portugal Sporting CP 2 0 1 1 2 4 -2 1
4 KS Skënderbeu Korçë Skënderbeu Korçë 2 0 0 2 0 3 -3 0
Pos
Tim P M S K GM GK +/- Pts
1 FC Basel 1893 FC Bâle 2 2 0 0 4 1 +3 6
2 ACF Fiorentina Fiorentina 2 1 0 1 5 2 +3 3
3 KKS Lech Poznań Lech Poznań 2 0 1 1 0 2 -2 1
4 CF Os Belenenses Belenenses 2 0 1 1 0 4 -4 1
Pos
Tim P M S K GM GK +/- Pts
1 Tottenham Hotspur FC Tottenham Hotspur FC 2 1 1 0 4 2 +2 4
2 Qarabağ Ağdam FK Qarabağ 2 1 0 1 2 3 -1 3
3 A.S. Monaco F.C. AS Monaco FC 2 0 2 0 2 2 +0 2
4 RSC Anderlecht RSC Anderlecht 2 0 1 1 1 2 -1 1
Pos
Tim P M S K GM GK +/- Pts
1 FC Schalke 04 Schalke 04 2 2 0 0 7 0 +7 6
2 AC Sparta Praha AC Sparta Prague 2 1 1 0 3 1 +2 4
3 Asteras Tripolis FC Asteras Tripolis 2 0 1 1 1 5 -4 1
4 APOEL FC APOEL 2 0 0 2 0 5 -5 0
Pos
Tim P M S K GM GK +/- Pts
1 FK Partizan Beograd Partizan 2 2 0 0 6 3 +3 6
2 Athletic Club Bilbao Athletic Club 2 1 0 1 4 3 +1 3
3 Alkmaar Zaanstreek AZ 2 1 0 1 4 4 +0 3
4 FC Augsburg Augsburg 2 0 0 2 2 6 -4 0

Tidak ada komentar:

Posting Komentar